S800TX
Overview
One of the most versatile mini skid steer on the market doesn’t sacrifice an ounce of performance. With an arsenal of easy-to-replace attachments and intuitive controls, the S800TX is ready to take on anything. And its 35 hp (26.1 kW) engine won’t back down from the job. We back it up with a 3 year or 3,000 hour limited warranty coverage on the mainframe and boom loader arms.
Specifications
General Dimensions and Weights
Design | Stand-on / track-drive | |
Length with Standard Bucket | 106 " | 269.2 cm |
Length without Standard Bucket | 84 " | 213.4 cm |
Width with Standard Bucket | 42 " | 106.7 cm |
Width Without Standard Bucket | 40.5 " | 102.9 cm |
Height | 57 " | 144.8 cm |
Height (to Hinge Pin) | 84.5 " | 214.6 cm |
Ground Clearance | 6 " | 15.2 cm |
Weight (Standard Bucket, Gas Engine) | 3065 lbs | 1390.3 kg |
Weight (Standard Bucket, Diesel Engine) | 3065 lbs | 1390.3 kg |
Weight (No Bucket, Gas Engine) | 2950 lbs | 1338.1 kg |
Weight (No Bucket, Diesel Engine) | 2950 lbs | 1338.1 kg |
Mini Skid Steer Attachments 36" Brush Grapple
Model Name | Brush Grapple | |
Width | 36 " | 91.4 cm |
Weight | 225 lbs | 102.1 kg |